Contact: Tony Barnett
H: 01946 590640
W: 07590500735
M: 07590500735
barnetttony@sky.com
Colours (h): Blue & White Hoops
Colours (a): Maroon and Black
| PLAYER | APP | SUB | YEL | RED | AST | GLS | POM |
|---|---|---|---|---|---|---|---|
| Adam Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnston |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Ackerley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sanderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon O'Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Sim | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brett Kerswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cass | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Flynn | 19 | 3 | 0 | 0 | 0 | 2 | 0 |
| Carl Walmsley | 8 | 5 | 0 | 0 | 0 | 2 | 0 |
| Chris Hindmoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Turner | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| Damien King | 15 | 1 | 0 | 0 | 0 | 9 | 0 |
| Dan Herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pattinson T/F to Miners 07/11 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Redman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Fearon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bragg | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Cass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Crowe | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Thurlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Norman | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Stamper | 10 | 2 | 0 | 0 | 0 | 4 | 0 |
| Garry Wright | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavin Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Law | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iain Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Crayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Parkinson |
14 | 2 | 0 | 0 | 0 | 4 | 0 |
| John Ennis | 19 | 0 | 0 | 0 | 0 | 16 | 0 |
| John Gannon | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Lightfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Dowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Branthwaite |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Mauldling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Jolly | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Barrie Jenkinson |
6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Liam Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Moynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Smith | 10 | 1 | 0 | 0 | 0 | 2 | 0 |
| Martin Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Rossi | 12 | 3 | 0 | 0 | 0 | 6 | 0 |
| Martin Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Metcalf |
14 | 3 | 0 | 0 | 0 | 4 | 0 |
| Nathan Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Carruthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Woodburn | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oliver Teifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Tait | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Benson T/F to Hensingham 40/10 |
2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Colaluca | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Pray T/F to Hensingham 26.10 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Todhunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Benbow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Robertson |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bayliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacey Coates | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stefan Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Ackerley |
14 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Miller | 10 | 4 | 0 | 0 | 0 | 4 | 0 |
| Stephen Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Curwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Collins | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
| William Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 1302088 views | Administrator Login